1
/
of
1
plasticcorrugatedpipe
Waterproof Corrugated Pipe Connector
Waterproof Corrugated Pipe Connector
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
[Thread] Metric.PG
[Meterials] UL approved Nylon PA66(Fire rating UL94V-2),available customize UL certificated 94v-O fire proof material fireproof 94V-O nylon PA66 materials.EPDM for B,D parts.can customiza other rubber.
[Waterproof rate] IP68- l 0
[Working temperature] -40° C to 120° C.
[Features] special design, coupling tight the pipe and connector together, easy installation and work efficently.Strong tensile resistance, wate「proof, dustproof, salt resistance, weak acid, alcohol, oil, grease and general solvents resistance."
Thread AG | Specification | Model | Pipe size | Thread OD(mm) | Thread Length(mm) | Packing(pcs/pkg) |
PG7 | PG7-AD10 | AD10 | 1/4"管 | 12.5 | 8 | 50 |
PG9 | PG9-AD10 | AD10 | 1/4管 | 15.2 | 8 | 50 |
PG11 | PG11-AD13 | AD13 | 5/16"管 | 18.6 | 10 | 50 |
PG13.5 | PG13-AD15.8 | AD15.8 | 3/8"管 | 20.4 | 10 | 50 |
PG13-AD18.5 | AD18.5 | 3/8"管 | 20.4 | 10 | 50 | |
PG16 | PG16-AD15.8 | AD15.8 | 3/8"管 | 22.5 | 11 | 50 |
PG16-AD18.5 | AD18.5 | 3/8管 | 22.5 | 11 | 50 | |
PG16-AD21.2 | AD21.2 | 1/2"管 | 22.5 | 11 | 50 | |
PG21 | PG21-AD21.2 | AD21.2 | 1/2"管 | 28.3 | 12 | 50 |
PG21-AD25 | AD25 | 3/4"管 | 28.3 | 12 | 50 | |
PG21-AD28.5 | AD28.5 | 3/4"管 | 28.3 | 12 | 50 | |
PG29 | PG29-AD34.5 | AD34.5 | 1"管 | 37 | 13 | 50 |
PG36 | PG36-AD42.5 | AD42.5 | 11/4"管 | 47 | 13 | 50 |
PG42 | PG42-AD42.5 | AD42.5 | 11/4"管 | 54 | 16 | 50 |
PG48 | PG48-AD54.5 | AD54.5 | 2"管 | 59.3 | 16 | 50 |
Share
