1
/
of
1
plasticcorrugatedpipe
Silicone Heat Shrink Tube
Silicone Heat Shrink Tube
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
Silicone heat shrinkable tube is a silicone tube with heat shrinkable performance prepared by silicone rubber modification,which meets the insulation,pressure resistance,high temperature resistance (resistance)of electronic parts High temperature200C)and other performance products,can be used in medical equipment,aerospace,military,automotive,electronic components,transformers,engines,instruments,Motor appliances,household appliances,high-rise buildings,lighting lighting,special fransformers,sensors,thermal components and other industries.Soft and elastic.
[Operating temperature] -50℃-200℃,shrinkage temperature:90℃-l70℃,heat shrinkage ratio:1.8:land2.0:l,in line with ROHS standards.
Specification | Before Shrinking | wall thickness | After Shrinking | wall thickness | ||||
Inside diameter | tolerance | thickness | tolerance | Inside diameter | tolerance | thickness | tolerance | |
φ1.0 | 1.2 | ±0.1 | 0.5 | ±0.05 | 0.55 | ±0.05 | 0.8 | ±0.05 |
φ2.0 | 2.2 | ±0.1 | 0.5 | ±0.05 | 1.1 | ±0.05 | 0.8 | ±0.05 |
φ3.0 | 3.2 | ±0.1 | 0.5 | ±0.05 | 1.7 | ±0.05 | 0.8 | ±0.05 |
φ4.0 | 4.2 | ±0.2 | 0.5 | ±0.05 | 2.2 | ±0.1 | 0.8 | ±0.05 |
φ5.0 | 5.2 | ±0.2 | 0.5 | ±0.07 | 2.8 | ±0.1 | 0.8 | ±0.05 |
φ6.0 | 6.2 | ±0.2 | 0.5 | ±0.07 | 3.3 | ±0.1 | 0.85 | ±0.05 |
φ8.0 | 8.2 | ±0.2 | 0.5 | ±0.07 | 4.4 | ±0.1 | 0.85 | ±0.05 |
φ9.0 | 9.2 | ±0.2 | 0.5 | ±0.07 | 5 | ±0.1 | 0.85 | ±0.05 |
φ10 | 10.3 | ±0.2 | 1 | ±0.1 | 5.5 | ±0.15 | 1.7 | ±0.1 |
φ12 | 12.3 | ±0.2 | 1 | ±0.1 | 6.7 | ±0.15 | 1.7 | ±0.1 |
φ14 | 14.3 | ±0.2 | 1 | ±0.1 | 7.8 | ±0.15 | 1.7 | ±0.1 |
φ16 | 16.4 | ±0.4 | 1 | ±0.15 | 8.9 | ±0.15 | 1.7 | ±0.1 |
φ18 | 18.4 | ±0.4 | 1 | ±0.15 | 10 | ±0.2 | 1.7 | ±0.1 |
φ20 | 21 | ±1.0 | 1 | ±0.2 | 11.1 | ±0.2 | 1.7 | ±0.1 |
φ25 | 26 | ±1.0 | 1 | ±0.2 | 13.9 | ±0.2 | 1.7 | ±0.1 |
φ30 | 31 | ±1.5 | 1 | ±0.2 | 16.7 | ±0.2 | 1.7 | ±0.1 |
φ35 | 35 | ±3.0 | 1.3 | ±0.3 | 18 | ±0.5 | 2.5 | ±0.3 |
φ40 | 40 | ±3.0 | 1.3 | ±0.3 | 21 | ±0.5 | 2.5 | ±0.3 |
φ45 | 45 | ±3.0 | 1.3 | ±0.3 | 23 | ±0.5 | 2.5 | ±0.3 |
φ50 | 50 | ±3.0 | 1.3 | ±0.3 | 25 | ±0.5 | 2.5 | ±0.3 |
φ60 | 60 | ±5.0 | 1.5 | ±0.3 | 30 | ±0.5 | 2.5 | ±0.3 |
φ70 | 70 | ±5.0 | 1.5 | ±0.3 | 35 | ±0.5 | 3 | ±0.4 |
φ80 | 80 | ±5.0 | 1.5 | ±0.3 | 40 | ±0.5 | 3 | ±0.4 |
φ90 | 90 | ±5.0 | 1.5 | ±0.3 | 45 | ±1.0 | 3 | ±0.4 |
φ100 | 100 | ±5.0 | 1.5 | ±0.5 | 50 | ±1.0 | 3 | ±0.7 |
φ110 | 110 | ±5.0 | 2 | ±0.8 | 55 | ±2.0 | 4 | ±1.0 |
φ120 | 120 | ±5.0 | 2 | ±0.8 | 60 | ±2.0 | 4 | ±1.0 |
φ130 | 130 | ±5.0 | 2 | ±0.8 | 65 | ±3.0 | 4 | ±1.0 |
φ140 | 140 | ±5.0 | 2 | ±0.8 | 70 | ±3.0 | 4 | ±1.0 |
φ150 | 150 | ±5.0 | 2 | ±0.8 | 75 | ±5.0 | 4 | ±1.0 |
φ160 | 160 | ±5.0 | 2 | ±0.8 | 75 | ±5.0 | 4 | ±1.0 |
Share
