Skip to product information
1 of 2

plasticcorrugatedpipe

PE Fire Retardant Spiral Wraping Band

PE Fire Retardant Spiral Wraping Band

Regular price $0.00
Regular price Sale price $0.00
Sale Sold out
Tax included.

[Material] environmental PE, Heat resistance - 40 to 80 degree, can be customized level UL94VO, fire retardant. 
[Temperature range] -40 to 80 degree, available customize UL94VO fire retardant material.
[Usage] First fix one end of the starting point with a protective belt, and then wrap it around in a clockwise direction, so that the electrical wiring harness can be 
[integrated Application] Protection sleeve for electric wires, and make them insulation and look nice.

Specification Inner diameter Outer diameter Thread pitch Thickness Packing(M/Roll)
ZD-03 2±0.5 3±0.5 5±1 0.5±0.1 50
ZD-04 3±0.5 4±0.5 6±1 0.5±0.1 50
ZD-05 4±0.6 5±0.6 7±1 0.5±0.1 50
ZD-06 5±0.5 6±0.5 8±2 0.5±0.1 20
ZD-08 7±0.5 8±0.5 10±2 0.5±0.1 12
ZD-10 8.8±0.5 10±0.5 12±2 0.6±0.1 10
ZD-12 10.5±0.5 12±0.5 14±2 0.75±0.1 8
ZD-14 12±1 14±1 16±2 1±0.1 5
ZD-16 14±1 16±1 18±2 1±0.1 4
ZD-18 16±1 18±1 20±2 1±0.1 3
ZD-20 18±1 20±1 22±2 1±0.1 3
ZD-25 22±1 25±1 27±2 1.2±0.2 3
ZD-30 27±1 30±1 32±2 1.5±0.2 3
View full details